Kioxia
Jump to navigation
Jump to search
- hhttps://www.kioxia.com/
See also: Toshiba
Flash
- Kioxia • 7 total Flash chips
Manuf | FLA1 brand | FLA1_model_Kioxia | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
CaptionCall 78T | Kioxia | THGBMJG6C1LBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Rockchip | RK3368 | abgn+ac | 2019 | |
Check Point V-80 | Kioxia | THGBMNG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F7040 | |||
DongShanPi Seven Development Board | Kioxia | THGBMDG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | STMicro | STM32MP157D | bgn | 2022 | |
DongShanPi Seven SOM | Kioxia | THGBMDG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | STMicro | STM32MP157D | |||
Home Assistant Green | Nabu Casa | Kioxia | THGAMVG8T13BAIL | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3566 | ||
Samsung Chromebook Plus | Kioxia | THGBMFG8C2LBAIL | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2016 | |
ZTE ZXHN F6600P | Kioxia | TC58BVG1S3HTAI0 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ZTE | ZX279128S | abgn+ac+ax |
RAM
- Kioxia • 0 total RAM chips